Stage race results and reports
fatdave — Fri, 04/29/2011 - 14:03
Start List
Start Sheet 2011Stage 1 Prologue Hill Climb
An extremely blustery day saw a near full field test them selves against the terrain and the conditions. Neil Taylor (Edinburgh Road Club) set an early marker with few able to get close to his time of 4:21 until Jamie Kennedy crested the hill in 4:16. Eddie Addis (Velo Ecosse) got close with 4:20 but it was only the last few riders able to trouble the leaders with the Endura riders Liam Cowie and Dougie Young taking first and third with 4:15 and 4:17 respectively.
Liam Cowie heads for the finish line of the prologue
Jamie Kennedy takes an early lead but ultimately ends up second.
Dougie Young climbs to 3rd place in the prologue
| Start Number | First Name | Surname | Category | Elapsed time | GC standing |
| 80 | Liam | Cowie | 2nd | 00:04:15 | 00:00:00 |
| 30 | Jamie | Kennedy | 2nd | 00:04:16 | 00:00:01 |
| 81 | Dougie | Young | 2nd | 00:04:17 | 00:00:02 |
| 49 | Eddie | Addis | 2nd | 00:04:20 | 00:00:05 |
| 9 | Neil | Taylor | 3rd | 00:04:21 | 00:00:06 |
| 46 | Lewis | Oliphant | 3rd | 00:04:24 | 00:00:09 |
| 48 | Philip | Brown | 3rd | 00:04:24 | 00:00:09 |
| 40 | James | Millar | 3rd | 00:04:27 | 00:00:12 |
| 42 | Greg | Brown | Junior 2ND | 00:04:27 | 00:00:12 |
| 28 | Rich | Semple | 3rd | 00:04:27 | 00:00:12 |
| 13 | Veli-Matti | Raikkonen | 2nd | 00:04:28 | 00:00:13 |
| 65 | Gavin | Shirley | 3rd Senior | 00:04:28 | 00:00:13 |
| 21 | Scott | McGrossan | 2nd | 00:04:29 | 00:00:14 |
| 33 | Tommy | Murray | 2nd | 00:04:31 | 00:00:16 |
| 8 | Calm | MacLean | 3rd | 00:04:32 | 00:00:17 |
| 10 | Joe | Larner | 4th | 00:04:32 | 00:00:17 |
| 74 | Tim | Allen | 2nd | 00:04:32 | 00:00:17 |
| 70 | Angus | Elliott | 3rd | 00:04:33 | 00:00:18 |
| 1 | Peter | Murdoch | 2nd | 00:04:34 | 00:00:19 |
| 3 | Stephen | Russell | 2nd | 00:04:34 | 00:00:19 |
| 12 | Craig | Wallace | 3rd Junior | 00:04:34 | 00:00:19 |
| 76 | Barry | Wilson | 3rd | 00:04:34 | 00:00:19 |
| 29 | Keith | Laird | 3rd | 00:04:36 | 00:00:21 |
| 41 | Andrew | Leith | 2nd U23 | 00:04:36 | 00:00:21 |
| 57 | Ronald | McWilliam | 3rd | 00:04:36 | 00:00:21 |
| 58 | Liam | Armstrong | 2nd | 00:04:36 | 00:00:21 |
| 7 | Francis | Hepburne Scott | 4th | 00:04:37 | 00:00:22 |
| 17 | Andrew | Ralston | V2 | 00:04:37 | 00:00:22 |
| 60 | Geoffrey | Martin | 3rd | 00:04:37 | 00:00:22 |
| 90 | Finlay | Young | 2nd | 00:04:37 | 00:00:22 |
| 52 | Gordon | Murdoch | 2nd | 00:04:38 | 00:00:23 |
| 14 | Alister | Watt | 2nd | 00:04:39 | 00:00:24 |
| 39 | Martin | Lonie | 3rd | 00:04:39 | 00:00:24 |
| 47 | Tom | Fernie | 2nd | 00:04:39 | 00:00:24 |
| 69 | Andrew | Hood | 3rd | 00:04:39 | 00:00:24 |
| 43 | Eddie | Cowle | 3rd | 00:04:40 | 00:00:25 |
| 55 | Tom | MacDonald | Vet 3rd | 00:04:40 | 00:00:25 |
| 82 | Ewan | McDougall | 3rd | 00:04:43 | 00:00:28 |
| 88 | Graham | Moore | 3rd | 00:04:43 | 00:00:28 |
| 37 | Barry | Cranstoun | 3rd | 00:04:44 | 00:00:29 |
| 73 | Trevor | Wilson | 3rd | 00:04:44 | 00:00:29 |
| 91 | Greig | Brown | 2nd | 00:04:44 | 00:00:29 |
| 4 | Ross | Crook | 2nd | 00:04:45 | 00:00:30 |
| 34 | Nicky | Cronin | 3rd | 00:04:46 | 00:00:31 |
| 64 | Stuart | McCluskey | 3rd Junior | 00:04:46 | 00:00:31 |
| 67 | Scott | Lindsay | Junior 4th | 00:04:46 | 00:00:31 |
| 27 | Derek | Walker | 3rd | 00:04:47 | 00:00:32 |
| 53 | Keith | Jones | 4th Vet 40 | 00:04:51 | 00:00:36 |
| 71 | Ryan | Rennie | 4th | 00:04:51 | 00:00:36 |
| 6 | Georges | Avaraam | 4th V50 | 00:04:52 | 00:00:37 |
| 61 | James | McPake | 2nd | 00:04:52 | 00:00:37 |
| 83 | Andrew | Whitehall | 3rd | 00:04:52 | 00:00:37 |
| 86 | Andrew | Nicell | 3rd | 00:04:52 | 00:00:37 |
| 38 | Graham | McGarrity | 2nd | 00:04:54 | 00:00:39 |
| 62 | Paul | Ramsay | 4th Cat | 00:04:54 | 00:00:39 |
| 79 | Charlie | Wilson | 3rd Junior | 00:04:54 | 00:00:39 |
| 45 | Malcolm | Gibson | 4th | 00:04:56 | 00:00:41 |
| 54 | Michael | Fugaccia | 2nd | 00:04:56 | 00:00:41 |
| 15 | Derek | Martin | 3rd | 00:04:57 | 00:00:42 |
| 22 | Franco | Porco | V3 | 00:04:57 | 00:00:42 |
| 5 | Robin | Millar | 4th | 00:04:58 | 00:00:43 |
| 51 | George | Roberts | Vet 4th | 00:04:58 | 00:00:43 |
| 35 | Graham | Mercer | 3v | 00:05:00 | 00:00:45 |
| 44 | Jack | Barrett | 2nd Junior | 00:05:00 | 00:00:45 |
| 25 | Mark | Skilling | 3rd | 00:05:01 | 00:00:46 |
| 36 | Steven | Robertson | 3rd | 00:05:01 | 00:00:46 |
| 50 | David James | Blockley | 4th | 00:05:01 | 00:00:46 |
| 85 | Peter | Ward | 4th | 00:05:02 | 00:00:47 |
| 20 | Bradley | Stokes | 4th Junior | 00:05:03 | 00:00:48 |
| 2 | David | Murdoch | 3rd | 00:05:04 | 00:00:49 |
| 19 | Jordan | Stokes | 3rd | 00:05:04 | 00:00:49 |
| 59 | Gus | Gillies | Junior 3rd | 00:05:05 | 00:00:50 |
| 63 | John | Milligan | 4th Vet | 00:05:12 | 00:00:57 |
| 24 | Robert Bernard | Kelly | 4th | 00:05:24 | 00:01:09 |
| 72 | Peter Andrew | Hale | Junior 3 | 00:05:49 | 00:01:34 |
| 31 | Hamish | MacLean | 3v | 00:05:58 | 00:01:43 |
| 26 | Malcolm | Paterson | 3rd | DNS | |
| 11 | Ian | Wallace | 4th | DNS | |
| 16 | Gordon | Chisholm | 4th | DNS | |
| 18 | Brian | Hamilton | 4V | DNS | |
| 23 | Gerald | Grant | 3rd Cat | DNS | |
| 32 | Richard | Allen | 3rd | DNS | |
| 56 | James | Thompson | 2nd | DNS | |
| 66 | Ricky | Sutherland | 3rd | DNS | |
| 68 | Jamie | Drever | 3rd | DNS | |
| 75 | Craig | Grieve | 3rd | DNS | |
| 77 | Raymond | Reidy | 3rd | DNS | |
| 78 | Tony | Reidy | 3rd | DNS | |
| 84 | David | Lindsay | V 2nd | DNS | |
| 87 | Craig | Adams | 2nd | DNS | |
| 89 | Craig | McQueen | 3rd | DNS |
Stage 2 Newtyle Kettins
Results - Stage abandoned
Stage 2 of the Dundee Thistle Stage Race has had to be abandoned due to police witnessing riders crossing the white line. One unmarked police motorcycle with video recording had observed multiple infringements of road traffic regulations. We have since found out that the heavy police presence on the course followed a tip off prior to the event.
However, stage three will go ahead as planned with the active support of the police.
Liam Cowie wears yellow at the start of stage 2
The race start proper for stage 2
Bunch descending Pitknappie
Stage 3 Knapp/Collace
A windy but dry day greeted the riders who turned up to start the third stage. The neutralised section had been extended to the race circuit so a fourth lap was added to bring the race up to the necessary distance. The bunch split almost immediately heading into the wind along the back road. By lap 2 there was a large group of about 30 riders with a smaller group and stragglers behind. The wind played a big part in today's race giving no respite on the only flattish part of the course and lifting speeds on the return. Hamish MacLean saw speeds of 89kph on his descent of Jock's Brae. Most riders elected to call it a day before the final lap - the final finisher was Mike Fugaccia (Liverpool Century) at nearly a lap down.This lead group fractured under the repeated attacks and soon a select group of about a dozen emerged to fight out the final stage. Attack and counter attack followed with a small group of four gaining a minute then being reabsorbed by the chasers. Entering the final climb a an attack by Scott MacCrossan (Pedal Power/Endua) came to naught but a late break by Gordon Murdoch allowed him to stay away for a solo win ahead of the chasing bunch. Liam Cowie defended the yellow jersey, easing out Ronald McWilliams to take second on the stage, with the other chasers spread out behind.
Murdochs gap was good enough to lift him over Eddie Addis for second place but not enough to displace Liam Cowie who takes home the winners jersey and the Cox-Johnston trophy.
Gordon Murdoch
Phil Brown, back on form
Liam Cowie, overall winner
Liam Cowie edges out Ronald McWilliams for second
Gordon Murdoch wins stage 3 of the Dundee Stage Race 2011
Mike Fugaccia last finisher on Stage 3
| Start Number | First Name | Surname | Category | Club/Team | Stage1 | Stage 1 GC | stage 3 | stage 3 gap | gc overall | gc gap | gc position |
| 80 | Liam | Cowie | 2nd | Endura/Pedal Power | 00:04:15 | 00:00:00 | 02:28:57 | 00:00:15 | 02:33:12 | 00:00:00 | 1 |
| 52 | Gordon | Murdoch | 2nd | Team Cyclelane | 00:04:38 | 00:00:23 | 02:28:42 | 00:00:00 | 02:33:20 | 00:00:08 | 2 |
| 49 | Eddie | Addis | 2nd | Velo Ecosse/Montpelliers | 00:04:20 | 00:00:05 | 02:29:07 | 00:00:25 | 02:33:27 | 00:00:15 | 3 |
| 13 | Veli-Matti | Raikkonen | 2nd | Granite City RT | 00:04:28 | 00:00:13 | 02:29:03 | 00:00:21 | 02:33:31 | 00:00:19 | 4 |
| 46 | Lewis | Oliphant | 3rd | Equipe Velo Ecose | 00:04:24 | 00:00:09 | 02:29:07 | 00:00:25 | 02:33:31 | 00:00:19 | 5 |
| 9 | Neil | Taylor | 3rd | Edinburgh RC | 00:04:21 | 00:00:06 | 02:29:11 | 00:00:29 | 02:33:32 | 00:00:20 | 6 |
| 1 | Peter | Murdoch | 2nd | Team Cyclelane | 00:04:34 | 00:00:19 | 02:28:59 | 00:00:17 | 02:33:33 | 00:00:21 | 7 |
| 30 | Jamie | Kennedy | 2nd | Glasgow Couriers | 00:04:16 | 00:00:01 | 02:29:17 | 00:00:35 | 02:33:33 | 00:00:21 | 8 |
| 57 | Ronald | McWilliam | 3rd | VC Lincoln | 00:04:36 | 00:00:21 | 02:28:58 | 00:00:15 | 02:33:34 | 00:00:22 | 9 |
| 48 | Philip | Brown | 3rd | Velo Ecosse | 00:04:24 | 00:00:09 | 02:29:14 | 00:00:32 | 02:33:38 | 00:00:26 | 10 |
| 29 | Keith | Laird | 3rd | Glasgow Couriers | 00:04:36 | 00:00:21 | 02:29:07 | 00:00:25 | 02:33:43 | 00:00:31 | 11 |
| 33 | Tommy | Murray | 2nd | Glasgow Wheelers | 00:04:31 | 00:00:16 | 02:29:14 | 00:00:32 | 02:33:45 | 00:00:33 | 12 |
| 65 | Gavin | Shirley | 3rd Senior | Nevis Cycles | 00:04:28 | 00:00:13 | 02:29:28 | 00:00:46 | 02:33:56 | 00:00:44 | 13 |
| 21 | Scott | McGrossan | 2nd | Pedal Power/Endura | 00:04:29 | 00:00:14 | 02:29:45 | 00:01:03 | 02:34:14 | 00:01:02 | 14 |
| 88 | Graham | Moore | 3rd | Velocity 44 Stirling | 00:04:43 | 00:00:28 | 02:33:34 | 00:04:52 | 02:38:17 | 00:05:05 | 15 |
| 91 | Andrew | Mattheson | 2nd | Musselburgh CC | 00:04:44 | 00:00:29 | 02:33:34 | 00:04:52 | 02:38:18 | 00:05:06 | 16 |
| 58 | Liam | Armstrong | 2nd | VC Briganti | 00:04:36 | 00:00:21 | 02:34:33 | 00:05:51 | 02:39:09 | 00:05:57 | 17 |
| 28 | Rich | Semple | 3rd | Team Cyclelane | 00:04:27 | 00:00:12 | 02:34:45 | 00:06:03 | 02:39:12 | 00:06:00 | 18 |
| 12 | Craig | Wallace | 3rd Junior | Granite City RT | 00:04:34 | 00:00:19 | 02:35:55 | 00:07:13 | 02:40:29 | 00:07:17 | 19 |
| 82 | Ewan | McDougall | 3rd | Elgin Road Club | 00:04:43 | 00:00:28 | 02:36:21 | 00:07:39 | 02:41:04 | 00:07:52 | 20 |
| 81 | Dougie | Young | 2nd | Endura/Pedal Power | 00:04:17 | 00:00:02 | 02:37:06 | 00:08:24 | 02:41:23 | 00:08:11 | 21 |
| 64 | Stuart | McCluskey | 3rd Junior | Leslie Bike Shop/Right move Windows | 00:04:46 | 00:00:31 | 02:38:00 | 00:09:18 | 02:42:46 | 00:09:34 | 22 |
| 73 | Trevor | Wilson | 3rd | Dales Cycles Racing Team Scotland | 00:04:44 | 00:00:29 | 02:39:21 | 00:10:39 | 02:44:05 | 00:10:53 | 23 |
| 6 | Georges | Avaraam | 4th V50 | Edinburgh RC | 00:04:52 | 00:00:37 | 02:47:32 | 00:18:50 | 02:52:24 | 00:19:12 | 24 |
| 10 | Joe | Larner | 4th | Edinburgh RC | 00:04:32 | 00:00:17 | 02:48:24 | 00:19:42 | 02:52:56 | 02:48:26 | 25 |
| 7 | Francis | Hepburne Scott | 4th | Edinburgh RC | 00:04:37 | 00:00:22 | 02:48:26 | 00:19:44 | 02:53:03 | 00:19:51 | 26 |
| 34 | Nicky | Cronin | 3rd | Glasgow Wheelers | 00:04:46 | 00:00:31 | 02:49:19 | 00:20:37 | 02:54:05 | 00:20:53 | 27 |
| 51 | George | Roberts | Vet 4th | VC Glasgow South | 00:04:58 | 00:00:43 | 02:49:24 | 00:20:42 | 02:54:22 | 00:21:10 | 28 |
| 54 | Michael | Fugaccia | 2nd | Liverpool Century | 00:04:56 | 00:00:41 | 03:04:40 | 00:35:41 | 03:09:36 | 00:36:07 | 29 |
| 40 | James | Millar | 3rd | Dooleys RT | 00:04:27 | 00:00:12 | DNF | ||||
| 42 | Greg | Brown | Junior 2ND | Dooleys RT | 00:04:27 | 00:00:12 | DNF | ||||
| 8 | Calm | MacLean | 3rd | Edinburgh RC | 00:04:32 | 00:00:17 | DNF | ||||
| 74 | Tim | Allen | 2nd | Spokes Racing Team | 00:04:32 | 00:00:17 | DNF | ||||
| 70 | Angus | Elliott | 3rd | Edinburgh University CC | 00:04:33 | 00:00:18 | DNF | ||||
| 3 | Stephen | Russell | 2nd | Team Cyclelane | 00:04:34 | 00:00:19 | DNF | ||||
| 76 | Barry | Wilson | 3rd | Dundee Thistle Road Club/Bikeworx | 00:04:34 | 00:00:19 | DNF | ||||
| 41 | Andrew | Leith | 2nd U23 | Dooleys RT | 00:04:36 | 00:00:21 | DNF | ||||
| 17 | Andrew | Ralston | V2 | Perth United CC | 00:04:37 | 00:00:22 | DNF | ||||
| 60 | Geoffrey | Martin | 3rd | Nevis Cycles | 00:04:37 | 00:00:22 | DNF | ||||
| 90 | Finlay | Young | 2nd | Velo Ecosse | 00:04:37 | 00:00:22 | DNF | ||||
| 14 | Alister | Watt | 2nd | Granite City RT | 00:04:39 | 00:00:24 | DNF | ||||
| 39 | Martin | Lonie | 3rd | Dooleys RT | 00:04:39 | 00:00:24 | DNF | ||||
| 47 | Tom | Fernie | 2nd | Velo Ecosse | 00:04:39 | 00:00:24 | DNF | ||||
| 69 | Andrew | Hood | 3rd | Leslie Bike Shop/Right move Windows | 00:04:39 | 00:00:24 | DNF | ||||
| 43 | Eddie | Cowle | 3rd | Striling Bike Club | 00:04:40 | 00:00:25 | DNF | ||||
| 55 | Tom | MacDonald | Vet 3rd | Lomond Road CC | 00:04:40 | 00:00:25 | DNF | ||||
| 37 | Barry | Cranstoun | 3rd | Team Icarus | 00:04:44 | 00:00:29 | DNF | ||||
| 4 | Ross | Crook | 2nd | Edinburgh RC | 00:04:45 | 00:00:30 | DNF | ||||
| 67 | Scott | Lindsay | Junior 4th | I-Cycles | 00:04:46 | 00:00:31 | DNF | ||||
| 27 | Derek | Walker | 3rd | Eastkilbride Road Club | 00:04:47 | 00:00:32 | DNF | ||||
| 53 | Keith | Jones | 4th Vet 40 | Team Icarus | 00:04:51 | 00:00:36 | DNF | ||||
| 71 | Ryan | Rennie | 4th | Cycle Sport Dundee | 00:04:51 | 00:00:36 | DNF | ||||
| 61 | James | McPake | 2nd | GJS Racing Team | 00:04:52 | 00:00:37 | DNF | ||||
| 83 | Andrew | Whitehall | 3rd | Glasgow Wheelers | 00:04:52 | 00:00:37 | DNF | ||||
| 86 | Andrew | Nicell | 3rd | Velo Ecosse | 00:04:52 | 00:00:37 | DNF | ||||
| 38 | Graham | McGarrity | 2nd | Dooleys RT | 00:04:54 | 00:00:39 | DNF | ||||
| 62 | Paul | Ramsay | 4th Cat | Roayl Albert CC | 00:04:54 | 00:00:39 | DNF | ||||
| 79 | Charlie | Wilson | 3rd Junior | Discovery Juniors | 00:04:54 | 00:00:39 | DNF | ||||
| 45 | Malcolm | Gibson | 4th | Stirling Bike Club | 00:04:56 | 00:00:41 | DNF | ||||
| 15 | Derek | Martin | 3rd | Perth United CC | 00:04:57 | 00:00:42 | DNF | ||||
| 22 | Franco | Porco | V3 | GJS Racing Team | 00:04:57 | 00:00:42 | DNF | ||||
| 5 | Robin | Millar | 4th | Edinburgh RC | 00:04:58 | 00:00:43 | DNF | ||||
| 35 | Graham | Mercer | 3v | Team Icarus | 00:05:00 | 00:00:45 | DNF | ||||
| 44 | Jack | Barrett | 2nd Junior | Stirling Bike Club | 00:05:00 | 00:00:45 | DNF | ||||
| 25 | Mark | Skilling | 3rd | Ayr Roads CC | 00:05:01 | 00:00:46 | DNF | ||||
| 36 | Steven | Robertson | 3rd | Team Icarus | 00:05:01 | 00:00:46 | DNF | ||||
| 50 | David James | Blockley | 4th | VC Glasgow South | 00:05:01 | 00:00:46 | DNF | ||||
| 85 | Peter | Ward | 4th | Veloclub Edinburgh | 00:05:02 | 00:00:47 | DNF | ||||
| 20 | Bradley | Stokes | 4th Junior | Pedal Power | 00:05:03 | 00:00:48 | DNF | ||||
| 2 | David | Murdoch | 3rd | Team Cyclelane | 00:05:04 | 00:00:49 | DNF | ||||
| 19 | Jordan | Stokes | 3rd | Endura/Pedal Power | 00:05:04 | 00:00:49 | DNF | ||||
| 59 | Gus | Gillies | Junior 3rd | The Bicyle Works | 00:05:05 | 00:00:50 | DNF | ||||
| 63 | John | Milligan | 4th Vet | Dundee Wheelers | 00:05:12 | 00:00:57 | DNF | ||||
| 24 | Robert Bernard | Kelly | 4th | Ayr Roads CC/Harrt Faurbair | 00:05:24 | 00:01:09 | DNF | ||||
| 72 | Peter Andrew | Hale | Junior 3 | Falkirk RC | 00:05:49 | 00:01:34 | DNF | ||||
| 31 | Hamish | MacLean | 3v | The Bicyle Works | 00:05:58 | 00:01:43 | DNF |
Photos
Taken some photos? Send us a link and we will add it here.Photos from the Prologue and Stage 2 here. Prologue ones by Rachel Martin.
David Martin's photos from the last few years can be found on Flickr.
