Stage Race 2011 Start Sheet
fatdave — Fri, 05/20/2011 - 20:45
The selected riders for the Stage Race 2011 are below. Due to the requirements of the photofinish, no race numbers will be reallocated. As places become available reserves will keep the number against their name below.
The prologue start time is 09:30 so the first rider will depart at 09:31 and then at 1 minute intervals. Please remember that sign on is a short ride from the prologue start.
Dundee 2 Day stage race 2011 Start Sheet
| Start time | Start Number | First Name | Surname | Category | Club/Team | |
| 09:31 | 1 | Peter | Murdoch | 2nd | Team Cyclelane | |
| 09:32 | 2 | David | Murdoch | 3rd | Team Cyclelane | |
| 09:33 | 3 | Stephen | Russell | 2nd | Team Cyclelane | |
| 09:34 | 4 | Ross | Crook | 2nd | Edinburgh RC | |
| 09:35 | 5 | Robin | Millar | 4th | Edinburgh RC | |
| 09:36 | 6 | Georges | Avaraam | 4th V50 | Edinburgh RC | |
| 09:37 | 7 | Francis | Hepburne Scott | 4th | Edinburgh RC | |
| 09:38 | 8 | Calm | MacLean | 3rd | Edinburgh RC | |
| 09:39 | 9 | Neil | Taylor | 3rd | Edinburgh RC | |
| 09:40 | 10 | Joe | Larner | 4th | Edinburgh RC | |
| Withdrawn | 11 | Ian | Wallace | 4th | Edinburgh RC | |
| 09:42 | 12 | Craig | Wallace | 3rd Junior | Granite City RT | |
| 09:43 | 13 | Veli-Matti | Raikkonen | 2nd | Granite City RT | |
| 09:44 | 14 | Alister | Watt | 2nd | Granite City RT | |
| 09:45 | 15 | Derek | Martin | 3rd | Perth United CC | |
| Withdrawn | 16 | Gordon | Chisholm | 4th | Perth United CC | |
| 09:47 | 17 | Andrew | Ralston | V2 | Perth United CC | |
| 09:48 | 18 | Brian | Hamilton | 4V | Pedal Power | |
| 09:49 | 19 | Jordan | Stokes | 3rd | Endura/Pedal Power | |
| 09:50 | 20 | Bradley | Stokes | 4th Junior | Pedal Power | |
| 09:51 | 21 | Scott | McGrossan | 2nd | Pedal Power/Endura | |
| 09:52 | 22 | Franco | Porco | V3 | GJS Racing Team | |
| 09:53 | 23 | Gerald | Grant | 3rd Cat | GJS Racing Team | |
| 09:54 | 24 | Robert Bernard | Kelly | 4th | Ayr Roads CC/Harrt Faurbair | |
| 09:55 | 25 | Mark | Skilling | 3rd | Ayr Roads CC | |
| Withdrawn | 26 | Malcolm | Paterson | 3rd | Glasgow Nightingale CC | |
| 09:57 | 27 | Derek | Walker | 3rd | Eastkilbride Road Club | |
| 09:58 | 28 | Rich | Semple | 3rd | Team Cyclelane | |
| 09:59 | 29 | Keith | Laird | 3rd | Glasgow Couriers | |
| 10:00 | 30 | Jamie | Kennedy | 2nd | Glasgow Couriers | |
| 10:01 | 31 | Hamish | MacLean | 3v | The Bicyle Works | |
| withdrawn | 32 | Richard | Allen | 3rd | The Bicyle Works | |
| 10:03 | 33 | Tommy | Murray | 2nd | Glasgow Wheelers | |
| 10:04 | 34 | Nicky | Cronin | 3rd | Glasgow Wheelers | |
| 10:05 | 35 | Graham | Mercer | 3v | Team Icarus | |
| 10:06 | 36 | Steven | Robertson | 3rd | Team Icarus | |
| 10:07 | 37 | Barry | Cranstoun | 3rd | Team Icarus | |
| 10:08 | 38 | Graham | McGarrity | 2nd | Dooleys RT | |
| 10:09 | 39 | Martin | Lonie | 3rd | Dooleys RT | |
| 10:10 | 40 | James | Millar | 3rd | Dooleys RT | |
| 10:11 | 41 | Andrew | Leith | 2nd U23 | Dooleys RT | |
| 10:12 | 42 | Greg | Brown | Junior 2ND | Dooleys RT | |
| 10:13 | 43 | Eddie | Cowle | 3rd | Striling Bike Club | |
| 10:14 | 44 | Jack | Barrett | 2nd Junior | Stirling Bike Club | |
| 10:15 | 45 | Malcolm | Gibson | 4th | Stirling Bike Club | |
| 10:16 | 46 | Lewis | Oliphant | 3rd | Equipe Velo Ecose | |
| 10:17 | 47 | Tom | Fernie | 2nd | Velo Ecosse | |
| 10:18 | 48 | Philip | Brown | 3rd | Velo Ecosse | |
| 10:19 | 49 | Eddie | Addis | 2nd | Velo Ecosse/Montpelliers | |
| 10:20 | 50 | David James | Blockley | 4th | VC Glasgow South | |
| 10:21 | 51 | George | Roberts | Vet 4th | VC Glasgow South | |
| 10:22 | 52 | Gordon | Murdoch | 2nd | Team Cyclelane | |
| 10:23 | 53 | Keith | Jones | 4th Vet 40 | Team Icarus | |
| 10:24 | 54 | Michael | Fugaccia | 2nd | Liverpool Century | |
| 10:25 | 55 | Tom | MacDonald | Vet 3rd | Lomond Road CC | |
| 10:26 | 56 | James | Thompson | 2nd | Boneshakers - Trek | |
| 10:27 | 57 | Ronald | McWilliam | 3rd | VC Lincoln | |
| 10:28 | 58 | Liam | Armstrong | 2nd | VC Briganti | |
| 10:29 | 59 | Gus | Gillies | Junior 3rd | The Bicyle Works | |
| 10:30 | 60 | Geoffrey | Martin | 3rd | Nevis Cycles | |
| 10:31 | 61 | James | McPake | 2nd | GJS Racing Team | |
| 10:32 | 62 | Paul | Ramsay | 4th Cat | Roayl Albert CC | |
| 10:33 | 63 | John | Milligan | 4th Vet | Dundee Wheelers | |
| 10:34 | 64 | Stuart | McCluskey | 3rd Junior | Leslie Bike Shop/Right move Windows | |
| 10:35 | 65 | Gavin | Shirley | 3rd Senior | Nevis Cycles | |
| Withdrawn | 66 | Ricky | Sutherland | 3rd | Royal Albert CC | |
| 10:37 | 67 | Scott | Lindsay | Junior 4th | I-Cycles | |
| Withdrawn | 68 | Jamie | Drever | 3rd | Glasgow Wheelers | |
| 10:39 | 69 | Andrew | Hood | 3rd | Leslie Bike Shop/Right move Windows | |
| 10:40 | 70 | Angus | Elliott | 3rd | Edinburgh University CC | |
| 10:41 | 71 | Ryan | Rennie | 4th | Cycle Sport Dundee | |
| 10:42 | 72 | Peter Andrew | Hale | Junior 3 | Falkirk RC | |
| 10:43 | 73 | Trevor | Wilson | 3rd | Dales Cycles Racing Team Scotland | |
| 10:44 | 74 | Tim | Allen | 2nd | Spokes Racing Team | |
| 10:45 | 75 | Craig | Grieve | 3rd | Spokes Racing Team | |
| 10:46 | 76 | Barry | Wilson | 3rd | Dundee Thistle Road Club/Bikeworx | |
| 10:47 | 77 | Raymond | Reidy | 3rd | Lesley Bike Shop/Right Move Windows | |
| 10:48 | 78 | Tony | Reidy | 3rd | Lesley Bike Shop/Right Move Windows | |
| 10:49 | 79 | Charlie | Wilson | 3rd Junior | Discovery Juniors | |
| 10:50 | 80 | Liam | Cowie | 2nd | Endura/Pedal Power | |
| 10:51 | 81 | Dougie | Young | 2nd | Endura/Pedal Power | |
| 10:52 | 82 | Ewan | McDougall | 3rd | Elgin Road Club | |
| 10:53 | 83 | Andrew | Whitehall | 3rd | Glasgow Wheelers | |
| withdrawn | 84 | David | Lindsay | V 2nd | Thebicycleworks.com | |
| 10:55 | 85 | Peter | Ward | 4th | Veloclub Edinburgh | |
| 10:56 | 86 | Andrew | Nicell | 3rd | Velo Ecosse | |
| Withdrawn | 87 | Craig | Adams | 2nd | GJS Racing Team | |
| 10:58 | 88 | Graham | Moore | 3rd | Velocity 44 Stirling | |
| Reserves | ||||||
| 10:59 | 89 | Craig | McQueen | 3rd | GJS Racing Team | |
