Wheelers Boxing Day 10
dundeeth — Fri, 01/06/2006 - 00:00
The results from the boxing day 10 which was won by Ian Anderson of Dundee Wheelers. The ever fit Brian Sproul and newly crowned most improved rider Barry Wilson make up the other spots
| NAME | Club | RESULT | |
|---|---|---|---|
| 1 | Ian Anderson | Dundee Wheelers | 00:32:13 |
| 2 | Brian Sproul | Dundee Thistle | 00:32:17 |
| 3 | Barry Wilson | Dundee Thistle | 00:32:17 |
| 4 | George Godfery | Dundee Wheelers | 00:32:24 |
| 5 | Derek Clark | Dundee Wheelers | 00:32:35 |
| 6 | Steve Cassels | Cyclesport Dundee | 00:33:08 |
| 7 | Ali Bagnall | East Fife Tri Club | 00:33:16 |
| 8 | Ian Rivens | Dundee Tistle | 00:33:19 |
| 9 | Steve King | Dundee Thistle | 00:33:56 |
| 10 | Grant McIntosh | Angus Bike Chain | 00:34:15 |
| 11 | David McCallum | Dundee Wheelers | 00:34:20 |
| 12 | Frank Daily | Dundee Wheelers | 00:34:29 |
| 13 | Phil Morris | Dundee Thistle | 00:34:37 |
| 14 | Ali Chisolm | Dundee Thistle | 00:34:57 |
| 15 | Jim Foulis | Dundee Wheelers | 00:35:51 |
| 16 | Bob Thornton | Dundee Wheelers | 00:36:16 |
| 17 | Doug Wilson | Dundee Thistle | 00:37:13 |
| 18 | Lionel Wylie | Dundee Thistle | 00:38:40 |
| 19 | Vic Polanski | Dundee Wheelers | 00:40:02 |
