Stage Race results - Prologue
fatdave — Sat, 05/23/2009 - 16:20
A sunny morning greeted the full field of riders taking part in this year's Dundee 2-day stage race. First up is the prologue, one and a half miles of leg sapping climb to the top of Dundee Law.
Standing at the base of the major climb, the sound of tortured gear changes as the riders came round the corner onto the first 1 in 9 was intermittently broken by cursing as chains became unshipped and disappointment for Niall Aitken (Pedal Power) who, with both front and rear tyres punctured and a touch of kerb surfing, had to complete the climb with broken cleats on a borowed bike, losing over 5 mins in the process.
Taking the first yellow jersey was Steve McIntosh of Granite City with a time of 4 mins 4 secs. First 4th Cat was Liam Cowie of the same club, in joint 4th with a time of 4:12.
Top 20:
| Rider | Club | Time |
|---|---|---|
| Steve McIntosh | Granite City | 4.04 0.00 |
| Dougie Young | Glasgow Wheelers | 4.09 0.04 |
| Robin Wilkins | Stirling BC | 4.09 0.05 |
| Liam Cowie | Granite City | 4.12 0.08 |
| Stuart Reid | Herbalife/Wheelbase | 4.12 0.08 |
| Damian Smith | Herbalife/Wheelbase | 4.13 0.09 |
| Graeme Neagle | Glasgow Wheelers | 4.14 0.10 |
| Tim Baldwin | Bradford Olympic | 4.14 0.10 |
| Jamie Henderson | Spokes RT | 4.16 0.12 |
| Derek Walker | East Kilbride RC | 4.18 0.14 |
| Jon Sturman | Activcycles/Fentimans | 4.18 0.14 |
| John Brown | Activcycles/Fentimans | 4.19 0.15 |
| Barry Wilson | Spokes RT | 4.19 0.15 |
| Eddy Cowle | Stirling BC | 4.20 0.16 |
| Andrew Hawdon | Herbalife/Wheelbase | 4.20 0.16 |
| Tim Allan | Spokes RT | 4.21 0.17 |
| Graham Cockburn | Glasgow Nightingale | 4.24 0.20 |
| Kristoff Askness | Glasgow Wheelers | 4.24 0.20 |
| Alasdair Easton | Edinburgh RC | 4.24 0.20 |
| Jason Roberts | Glasgow Nightingale | 4.25 0.21 |
| Keith Smith | Glasgow Wheelers | 4.25 0.21 |
| Veli Matti Raikonnen | 4.25 0.21 |
Full results to follow
