Dundee Thistle 10 (16th June)
chris — Fri, 06/19/2009 - 15:24
Posted by nevis on the forum
Well done to all the people that came out to help,it's always nice to have reserve helpers turning up ,thanks very much.
Great effort from the DJCC Crew,good to see so many of you turn out.
You can all start training for the 25 in August
Overall
| 1st | Brian Sproul | Dundee Thistle | 22-18 |
| 2nd | RG McLean | Angus Bike Chain | 22-23 |
| 3rd | Sean Green | Perth United | 23-48 |
First Vet
| 1st vet | Hamish Law | Perth United and John Allan Deeside | Thistle both with a time of 24-19 |
First Under 16
| 1st under 16 | Charlie Wilson | DJCC | 26-37 |
All Results
| John Green | Perth United | 26-06 |
| Grant Macintosh | Dundee Wheelers | 25-54 |
| Frank Gamwell | Perth United | 26-28 |
| Charlie Wilson | DJCC | 26-37 |
| Euan Macarthur | ABC | 27-41 |
| Eleanor Corkhill | DJCC | 31-03 |
| Lawrence Patterson | Team CMC | 25-39 |
| Jim Kellas | Dundee Wheelers | 27-25 |
| Joe Sutherland | DJCC | 27-48 |
| Sandra Tulloch | Leslie Bike Shop | 27-22 |
| Brian Sproul | Dundee Thistle | 22-18 |
| Jim Foulis | Dundee Wheelers | 25-41 |
| Neil Crawford | Dundee Thistle | 26-28 |
| Ellen Thornell | Deeside Thistle | 29-27 |
| Dougal Dargie | ABC | 28-33 |
| Brendan McCabe | Aberdeen Wheelers | 25-43 |
| Phil morris | Dundee Thistle | 24-56 |
| Anna Harris | ABC | 27-31 |
| RG McLean | ABC | 22-23 |
| Graeme Stewart | Edinburgh RC | 24-08 |
| John Allan | Deeside Thistle | 24-19 |
| Robbie Spence | DJCC | 29-23 |
| Ian Anderson | Dundee Wheelers | 24-39 |
| John Hunter | 27-10 | |
| Baz Wilson | Spokes RT | 24-12 |
| Paul Stewart | DJCC | 26-43 |
| Neil Raitt | ABC | 24-58 |
| Mark Strewart | DJCC | 33-25 |
| Sean Green | Perth United | 23-48 |
| Hamish Law | Perth United | 24-19 |
| Joe McFadyen | Dundee Wheelers | 25-19 |
